Booth – Sponsor Tables
BoothsBooth ID | Company | Services | Booth Representative |
---|---|---|---|
100 | RESERVED | ||
101 | Hybrid Building Solutions, LLC | Recycling Services | Bryan Merkwa |
102 | RESERVED | ||
103 | NY Federation Conference | Educational | Matt Curley |
104 | RESERVED | ||
105 | Elide Fire USA Corp | Safety | Felix Reyes |
106 | RESERVED | ||
107 | Premium | $1095 | |
108 | RESERVED | ||
109 | BDP Industries | Composting | Hannah Falk |
110 | RESERVED | ||
111 | Premium | $1095 | |
112 | RESERVED | ||
113 | Premium | $1095 | |
114 | NH Kelman Scrap Recycling | Recycling Services | Kira Daley |
115 | RESERVED | ||
117 | Waga Energy Inc. | Engineering Consultants | Marina Casadei |
200 | WMNY Waste Management | Landfill Services | Nicole Simonetti |
201 | Progressive Environmental Services | Environmental Service | Steven Carl |
202 | Everett J Prescott | Geosynthetics | Doug McCluskey |
203 | Afitex-Texel | Geosynthetics | Stephan Fourmont |
204 | Wind Defender | Geosynthetics | Elliot Pugh |
205 | Durabac | Collection Equipment | Justin Charbonneau |
206 | Routeware, Inc. | Computer Software/Systems | George Goncalves |
207 | Safe Fleet | Computer Software/Systems | Jaren Naef |
208 | Cascade Engineering, Inc. | Carts/Containers | Lou Russell |
209 | WeCare-Denali | Composting | Glen Knecht |
210 | Engineered Compost Systems (ECS) | Composting | Steve Diddy |
211 | Triad Recycling & Energy | Recycling Services | John Hannon |
212 | American Excelsior Company | Geosynthetics | Harvey Dickson |
213 | Hallco Industries | Disposal Services | Matt Odoski |
214 | Food Cycle Science Co | Waste Processing Equipment | Kassia Regnier |
215 | Stony Brook University | Educational | David Tonjes |
216 | Brelko Conveyor Products, Inc. | Waste Processing Equipment | Brett Napierata |
217 | VAN DYK RECYCLING SOLUTIONS | Waste Processing Equipment | Ryan Cournoyer |
300 | AGRU America, Inc. | Geosynthetics | Don DiGuilio |
301 | Vanguard Renewables | Recycling Services | Kelley Devaney |
302 | Troy Industrial Solutions | Waste Processing Equipment | Duncan Rounds |
303 | Core and Main | Landfill Services | Ronald Gallipeau |
304 | Troy Industrial Solutions | Waste Processing Equipment | Dale McCarthy |
305 | Lorentz | Landfill Pumps | Brian Kish |
306 | PumpOne Environmental | Landfill Pumps | Christian Tuttle |
307 | ALTA CONST EQUIP NY LLC | Landfill Services | Anne Jackson |
308 | Seneca Meadows | Disposal Services | Kyle Black |
310 | County Waste | Disposal Services | Mike Ceresa |
312 | Diamondback Products, Inc. | Collection Equipment | Jeff McDonald |
313 | Geotechnics, Inc. | Laboratory Services | Randy O'Rourke |
314 | Continental Blower | Waste Processing Equipment | Peter Cerimeli |
315 | Otto Environmental | Carts/Containers | Mark Brace |
316 | Rochem Americas | Landfill Services | Bernie Rieder |
317 | Saf-Gard Safety Shoe Co | Safety | Jeff Goodnough |
400 | Atlantic Nuclear Corporation | Safety | Karen Anderson |
401 | SKAPS Industries | Geosynthetics | Rod Kirch |
402 | Table Top | $995 | |
403 | Sustainable Generation | Waste Processing Equipment | Brett Hoyt |
404 | Table Top | $995 | |
405 | Maxam Tire NA | Tires | John Fanelli |
406 | Milton CAT | Collection Equipment | John Kramer |
407 | Premium | $1095 | |
409 | Schaefer Systems Int. | Carts/Containers | Brant Ledbetter |
411 | Northern Safety & Industrial | Safety | Gary Guertin |
412 | Atarfil | Geosynthetics | Erika Cadengo |
413 | Blackhawk Technology Company | Landfill Pumps | Dawn Parison |
414 | ATMOS Technologies | Landfill Services | Frederick Rullo |
415 | Kokolakis Contracting | Engineering Consultants | Tom Ratliff |
416 | Leachate Management Specialists | Engineering Consultants | Brad Granley |
417 | Aljon by C&C Manufacturing LLC | Landfill Compaction | Dave Reed |
500 | Winters Bros. Waste Systems | Recycling Services | Will Flower |
501 | Solmax | Geosynthetics | Paul Payeur |
502 | Ecoverse | Waste Processing Equipment | Niki Tilow |
503 | BE Equipment, Inc. | Waste Processing Equipment | WOODY CLARK |
504 | Advance Tire Inc | Tires | Jerry Bruner |
505 | Tracey Road Equipment | Waste Processing Equipment | Scott Collins |
506 | Atlantic Lining Co | Landfill Services | Timothy Rafter |
507 | RESERVED | ||
508 | Precision Scale & Balance | Scales | Jonathan DeMeis |
509 | Coastal Wire | Recycling Services | Mark Brennan |
510 | GreenSheen Paint | Recycling Services | Alexander Hayman |
511 | Aria Energy | Energy | Emily Zambuto |
512 | Peninsula Plastics (DBA Nova Products) | Carts/Containers | Kayla Kleber |
513 | Regular | $995 | |
514 | Emery Winslow Scale Company | Scales | David Young |
515 | Regular | $995 | |
516 | SCS Engineers | Engineering Consultants | Lisa Wilkinson |
517 | Lee Supply Co. Inc. | Landfill Services | John Kite |
600 | The Idea Works | Promotional Products | Chuck Leone |
601 | RESERVED | ||
602 | Underground Refuse Systems Inc. | Collection Equipment | Jay Wheeler |
603 | RESERVED | ||
604 | Premium | $1095 | |
605 | RESERVED | ||
606 | RESERVED | ||
607 | RESERVED | ||
608 | Premium | $1095 | |
609 | RESERVED | ||
610 | Premium | $1095 | |
611 | RESERVED | ||
612 | Eagle Associates of Cazenovia, LLC | Recycling Services | Bethany Donnelly |
613 | RESERVED | ||
614 | Euclid Chemical | Waste Processing Equipment | Bob Swan |
614 | Euclid Chemical | Waste Processing Equipment | Jennifer Crisman |
615 | RESERVED | ||
616 | Simplicity Engineering | Composting | Ryan Cullen |
702 | Covanta | Energy | Kenneth Armellino, PE |
704 | QED Environmental Systems Inc. | Environmental Service | Greg Scarcella |
706 | WasteQuip | Disposal Services | Tom Nero |
708 | Tetra Tech | Engineering Consultants | Bodhi Piedmont-Fleischmann |
710 | Casella | Disposal Services | Kelli Timbrook |
712 | Casella | Disposal Services | Michael Stehman |
714 | Leak Location Services Inc. | Environmental Service | Matthew Kemnitz |
716 | PaintCare | Environmental Service | Marjaneh Zarrehparvar |
718 | Asahi | Landfill Pumps | Joseph Durning |
General | Sponsorship | ||
---|---|---|---|
www.nyfederation Hosting | Tetra Tech | ||
Conference App Hosting | $5000 | ||
Co-General Conference Support 1 | Aljon by C&C Manufacturing LLC | ||
Co-General Conference Support 2 | Capital Markets Advisors, LLC | ||
Co-General Conference Support 3 | National Waste and Recycling Association | ||
Co-General Conference Support 4 | Casella | ||
Welcome Bags | |||
GOLD: Registration Table - 4 days | PaintCare | ||
GOLD: Co-Program Printing 1 | Sanborn Head & Associates | ||
GOLD: Co-Program Printing 2 | $2500 | ||
Co-Program Mailing 1 | Wheelabrator | ||
Co-Program Mailing 2 | H2M Architects and Engineers | ||
eNews - 4 Issues (1500) | H2M Architects and Engineers | ||
GOLD: Attendee Gift 1 | Leak Location Services Inc. | ||
GOLD: Attendee Gift 2 | Asahi | ||
GOLD: Attendee Gift 3 | Barton & Loguidice DPC | ||
GOLD: Attendee Gift 4 | HDR Inc | ||
GOLD: Attendee Gift 5 | HDR Inc | ||
GOLD: Attendee Gift 6 | $2500 | ||
GOLD: Attendee Gift 7 | $2500 | ||
Room Key Card | Milton CAT | ||
Badges | Golder Associates | ||
Flowers | West Group Law PLLC | ||
Signage | Rochem Americas |
Events | Sponsorship |
---|---|
Sunday Arrival Refreshments | Waga Energy Inc. |
PLATINUM: Co-Sunday BBQ Buffet 1 | NH Kelman Scrap Recycling |
PLATINUM: Co-Sunday BBQ Buffet 2 | WasteQuip |
PLATINUM: Co-Sunday BBQ Buffet 3 | Covanta |
PLATINUM: Sunday Welcome Fireworks | $5000 |
Co-Monday Adirondack Breakfast 1 | AGRU America, Inc. |
Co-Monday Adirondack Breakfast 2 | McMahon & Mann Consulting Engineering and Geology, |
Co-Monday Adirondack Breakfast 3 | Euclid Chemical |
Co-Monday Adirondack Breakfast 4 | D&B Engineers and Architects, P.C. |
Co-Monday Adirondack Breakfast 5 | $500 |
Co-Monday Coffee Break 1 | Afitex-Texel |
Co-Monday Coffee Break 2 | Vanguard Renewables |
Co-Monday Coffee Break 3 | sunnking |
Co-Monday Coffee Break 4 | Tracey Road Equipment |
Co-Monday Coffee Break 5 | $250 |
PLATINUM: Co-Monday Lunch 1 | Seneca Meadows |
PLATINUM: Co-Monday Lunch 2 | County Waste |
Monday Reception Popcorn | Milton CAT |
Monday Reception Mini Dogs | Geotechnics, Inc. |
Monday Reception Pretzels | Waga Energy Inc. |
Monday Reception Nachos | $500 |
Monday Chocolate Extravaganza | Wheelabrator |
Monday Bonfire | wheelabrator |
Co-Tuesday Adirondack Breakfast 1 | EDR |
Co-Tuesday Adirondack Breakfast 2 | $500 |
Co-Tuesday Adirondack Breakfast 3 | $500 |
Co-Tuesday Adirondack Breakfast 4 | $500 |
Co-Tuesday Adirondack Breakfast 5 | $500 |
Tuesday "Juice" Bar | $500 |
Co-Tuesday Coffee Break 1 | Capital Markets Advisors, LLC |
Co-Tuesday Coffee Break 2 | National Waste and Recycling Association |
Co-Tuesday Coffee Break 3 | $250 |
Co-Tuesday Coffee Break 4 | $250 |
Co-Tuesday Coffee Break 5 | $250 |
GOLD: Tuesday Lunch 1 | $2500 |
GOLD: Tuesday Lunch 2 | $2500 |
GOLD: Tuesday Lunch 3 | $2500 |
Tuesday Ice Cream Break | Waga Energy Inc. |
Fishing Charters | $750 |
Kayaking | $500 |
Lake George Boat Sightseeing | GZA |
Hike & Bus | $500 |
Culinary | $500 |
Tuesday Golf Refreshments @ 9th | GHD Consulting Services Inc. |
GOLD: Tuesday Golf Gifts | Tully Environmental |
PLATINUM: Co- Tuesday Cocktail Reception 1 | WMNY Waste Management |
PLATINUM: Co-Tuesday Cocktail Reception 2 | Wheelabrator |
PLATINUM: Co-Tuesday Cocktail Reception 3 | $5000 |
PLATINUM: Co-Tuesday Cocktail Reception 4 | $5000 |
Conference DJ | Waga Energy Inc. |
GOLD: Tuesday Casino Night | Aria Energy |
GOLD: Tuesday Night Casino Prizes | ATMOS |
Co-Tuesday Night Dessert Bar 1 | West Group Law PLLC |
Co-Tuesday Night Dessert Bar 2 | $500 |
Co-Tuesday Night Dessert Bar 3 | $500 |
Co-Tuesday Night Dessert Bar 4 | $500 |
Co-Tuesday Night Dessert Bar 5 | $500 |
Wed. Continental Breakfast - Central Office | Waga Energy Inc. |
Wed. Continental Breakfast - Region 1 | D&B Engineers and Architects, P.C. |
Wed. Continental Breakfast - Region 2 | Lockwood, Kessler & Bartlett, Inc. |
Wed. Continental Breakfast - Region 3 | $250 |
Wed. Continental Breakfast - Region 4 | EDR |
Wed. Continental Breakfast - Region 5 | $250 |
Wed. Continental Breakfast - Region 6 | $250 |
Wed. Continental Breakfast - Region 7 | GHD Consulting Services Inc. |
Wed. Continental Breakfast - Region 8 | $250 |
Wed. Continental Breakfast - Region 9 | $250 |
Wed. Continental Breakfast - EPA Region 2 | $250 |
Wed. Continental Breakfast - PA | $250 |
Wed. Continental Breakfast - NJ | $250 |
Wed. Continental Breakfast - MA, CT, RI | $250 |
Wed. Continental Breakfast - ME, VT, NH | $250 |
Wed. Regional Breakfast Omelettes | Germano & Cahill, P.C. |
GOLD: Co-Wednesday Brunch 1 | MXI |
GOLD: Co-Wednesday Brunch 2 | $2500 |
Space | Company | Services | Contact |
---|---|---|---|
1001 | Durabac | Collection Equipment | Justin Charbonneau |
1002 | MXI | Disposal Services | Marc Kodrowski |
1003 | Diamondback Products, Inc. | Collection Equipment | Adam Hankins |
1004 | |||
1005 | |||
1006 | |||
1007 | |||
1008 | |||
1009 | |||
1010 |