Booth – Sponsor Tables
BoothsBooth ID | Company | Services | Booth Representative |
---|---|---|---|
101 | RESERVED | ||
103 | Premium | $1095 | |
105 | RESERVED | ||
107 | Premium | $1095 | |
109 | Premium | $1095 | |
111 | Premium | $1095 | |
113 | Premium | $1095 | |
115 | RESERVED | ||
117 | RESERVED | ||
200 | RESERVED | ||
201 | Premium | $1095 | |
202 | Regular | $995 | |
203 | Regular | $995 | |
204 | Regular | $995 | |
205 | Regular | $995 | |
206 | Regular | $995 | |
207 | Regular | $995 | |
208 | Brown Bear Corporation | Waste Processing Equipment | Phil Brown |
209 | Regular | $995 | |
210 | Regular | $995 | |
211 | Regular | $995 | |
212 | Regular | $995 | |
213 | Regular | $995 | |
214 | Regular | $995 | |
215 | RESERVED | ||
216 | Ecotec Solutions, Inc. | Environmental Service | Ronna Peterson |
217 | Van Dyk Recycling Solutions | Waste Processing Equipment | Elisabeth Curulla |
300 | AGRU America, Inc | Geosynthetics | Richard Preedom |
301 | Table Top | $995 | |
302 | RESERVED | ||
303 | Table Top | $995 | |
304 | RESERVED | ||
305 | Table Top | $995 | |
306 | RESERVED | ||
307 | ALTA CONSTRUCTION EQUIPMENT NY LLC | Waste Processing Equipment | ANNE JACKSON |
308 | RESERVED | ||
310 | RESERVED | ||
312 | RESERVED | ||
313 | Geotechnics, Inc. | Laboratory Services | Randy ORourke |
314 | Premium | $1095 | |
315 | Saf-Gard Safety Shoe Company | Safety | Ethan Cribb |
316 | Rochem Americas | Waste Processing Equipment | Erica Hacker |
317 | RESERVED | ||
400 | RESERVED | ||
401 | Waga Energy Inc. | Energy | Marina Casadei |
402 | Table Top | $995 | |
403 | Sustainable Generation | Composting | Brett Hoyt |
404 | Table Top | $995 | |
405 | RESERVED | ||
406 | Milton CAT & SITECH Northeast | Landfill Compaction | Kimberly Mascaro |
407 | Premium | $1095 | |
409 | Premium | $1095 | |
411 | RESERVED | ||
412 | Table Top | $995 | |
413 | RESERVED | ||
414 | Table Top | $995 | |
415 | Premium | $1095 | |
416 | Table Top | $995 | |
417 | Premium | $1095 | |
500 | Rehrig Pacific Company | Carts/Containers | Casey T Shea |
501 | The Recycling Partnership | Educational | Jessie L Bruce |
502 | AL-jon by C&C MFG | Landfill Compaction | Dave Reed |
503 | BE Equipment, Inc. | Waste Processing Equipment | Woody Clark |
504 | Regular | $995 | |
505 | Regular | $995 | |
506 | Regular | $995 | |
507 | Regular | $995 | |
508 | Regular | $995 | |
509 | Regular | $995 | |
510 | Regular | $995 | |
511 | Regular | $995 | |
512 | Infrastructure Repair Service LLC | Environmental Service | Infrastructure Repair Service LLC |
513 | Euclid Chemical | Waste Processing Equipment | Jennifer Crisman |
514 | RESERVED | ||
515 | InnoWaCon, LLC | Waste Processing Equipment | Glen Tobiason |
516 | SCS Engineers | Engineering Consultants | Debra A. Hendricks |
517 | Lee Supply Co. INC. | Landfill Services | Michael Lee |
600 | RESERVED | ||
602 | Underground Refuse Systems | Collection Equipment | Jay Wheeler |
604 | Kokolakis Contracting | Engineering Consultants | Andria Sartor |
606 | Premium | $1095 | |
608 | Premium | $1095 | |
610 | Premium | $1095 | |
612 | Premium | $1095 | |
614 | Premium | $1095 | |
616 | RESERVED | ||
702 | RESERVED | ||
704 | RESERVED | ||
706 | RESERVED | ||
708 | Tetra Tech | Engineering Consultants | Tim Ambrosius |
710 | Casella Waste Systems, Inc. | Recycling Services | Abby Kristan |
712 | RESERVED | ||
714 | Leak Location Services, Inc. | Environmental Service | MATTHEW KEMNITZ |
716 | RESERVED | ||
718 | RESERVED |
General | Sponsorship | ||
---|---|---|---|
www.nyfederation Hosting | Tetra Tech | ||
Conference App Home Hosting | $3000 | ||
Co-General Conference Support 1 | Waga Energy Inc. | ||
Co-General Conference Support 2 | $650 | ||
Co-General Conference Support 3 | $650 | ||
Co-General Conference Support 4 | $650 | ||
Conference DJ | $975 | ||
GOLD: Registration Table - 4 days | Casella Waste Systems, Inc. | ||
eNews - 4 Issues (1500) | $975 | ||
GOLD: Attendee Gift 1 | $3000 | ||
GOLD: Attendee Gift 2 | $3000 | ||
GOLD: Attendee Gift 3 | $3000 | ||
GOLD: Attendee Gift 4 | $3000 | ||
GOLD: Attendee Gift 5 | $3000 | ||
GOLD: Attendee Gift 6 | $3000 | ||
GOLD: Attendee Gift 7 | $3000 | ||
Room Key Card (Side 1) | Leak Location Services, Inc. | ||
Room Key Card (Side 2) | Milton CAT & SITECH Northeast | ||
Badges | Leak Location Services, Inc. | ||
Flowers | Rochem Americas | ||
Signage | AL-jon by C&C MFG |
Events | Sponsorship |
---|---|
Sunday Arrival Refreshments | Ecotec Solutions, Inc. |
PLATINUM: Co-Sunday BBQ Buffet 1 | $6000 |
PLATINUM: Co-Sunday BBQ Buffet 2 | $6000 |
PLATINUM: Co-Sunday BBQ Buffet 3 | $6000 |
Co-Monday Adirondack Breakfast 1 | Rehrig Pacific Company |
Co-Monday Adirondack Breakfast 2 | Waga Energy Inc. |
Co-Monday Adirondack Breakfast 3 | $650 |
Co-Monday Adirondack Breakfast 4 | $650 |
Co-Monday Adirondack Breakfast 5 | $650 |
Co-Monday Coffee Break 1 | Waga Energy Inc. |
Co-Monday Coffee Break 2 | Euclid Chemical |
Co-Monday Coffee Break 3 | Sunnking, Inc. |
Co-Monday Coffee Break 4 | $350 |
Co-Monday Coffee Break 5 | $350 |
PLATINUM: Co-Monday Lunch 1 | $6000 |
PLATINUM: Co-Monday Lunch 2 | $6000 |
Monday Reception Popcorn | $350 |
Monday Reception Mini Dogs | Geotechnics, Inc. |
Monday Reception Pretzels | $650 |
Monday Reception Nachos | $650 |
Monday Bonfire, Chocolate, Cigars | $3000 |
Co-Tuesday Adirondack Breakfast 1 | Waga Energy Inc. |
Co-Tuesday Adirondack Breakfast 2 | $650 |
Co-Tuesday Adirondack Breakfast 3 | $650 |
Co-Tuesday Adirondack Breakfast 4 | $650 |
Co-Tuesday Adirondack Breakfast 5 | $650 |
Tuesday Juice Bar | $650 |
Co-Tuesday Coffee Break 1 | Ecotec Solutions, Inc. |
Co-Tuesday Coffee Break 2 | Waga Energy Inc. |
Co-Tuesday Coffee Break 3 | Rochem Americas |
Co-Tuesday Coffee Break 4 | $350 |
Co-Tuesday Coffee Break 5 | $350 |
GOLD: Tuesday Lunch 1 | $3000 |
GOLD: Tuesday Lunch 2 | $3000 |
GOLD: Tuesday Lunch 3 | $3000 |
Tuesday Ice Cream Break | Waga Energy Inc. |
Fishing Charters | $975 |
Kayaking | Leak Location Services, Inc. |
Lake George Boat Sightseeing | $975 |
Hike & Bus | $650 |
Culinary | $650 |
Tuesday Golf Refreshments @ 9th | $650 |
GOLD: Tuesday Golf Gifts | $3000 |
PLATINUM: Co- Tuesday Cocktail Reception 1 | $6000 |
PLATINUM: Co-Tuesday Cocktail Reception 2 | $6000 |
PLATINUM: Co-Tuesday Cocktail Reception 3 | $6000 |
PLATINUM: Co-Tuesday Cocktail Reception 4 | $6000 |
GOLD: Tuesday Casino Night | $3000 |
GOLD: Tuesday Night Casino Prizes | $3000 |
Co-Tuesday Night Dessert Bar 1 | $650 |
Co-Tuesday Night Dessert Bar 2 | $650 |
Co-Tuesday Night Dessert Bar 3 | $650 |
Wed. Continental Breakfast - Central Office | $975 |
Wed. Continental Breakfast - Region 1 | $350 |
Wed. Continental Breakfast - Region 2 | $350 |
Wed. Continental Breakfast - Region 3 | $350 |
Wed. Continental Breakfast - Region 4 | $350 |
Wed. Continental Breakfast - Region 5 | $350 |
Wed. Continental Breakfast - Region 6 | $350 |
Wed. Continental Breakfast - Region 7 | $350 |
Wed. Continental Breakfast - Region 8 | $350 |
Wed. Continental Breakfast - Region 9 | $350 |
Wed. Continental Breakfast - EPA Region 2 | $350 |
Wed. Continental Breakfast - PA | $350 |
Wed. Continental Breakfast - NJ | $350 |
Wed. Continental Breakfast - MA, CT, RI | $350 |
Wed. Continental Breakfast - ME, VT, NH | $350 |
Wed. Regional Breakfast Omelettes | $975 |
GOLD: Co-Wednesday Brunch 1 | $3000 |
GOLD: Co-Wednesday Brunch 2 | $3000 |
Space | Company | Services | Contact |
---|---|---|---|
1001 | Milton CAT & SITECH Northeast | Landfill Compaction | Kimberly Mascaro |
1002 | |||
1003 | |||
1004 | |||
1005 | |||
1006 | |||
1007 | |||
1008 | |||
1009 | |||
1010 |